Chances are you won’t have an unlimited wedding budget (if only you were that lucky!). whether it’s you, your parents or a combination of both you will have to financially plan your Big Day very carefully.
By preparing a budget with a list of intended expenditure for each item, you will be able to monitor and better control your costs. It is your prerogative to change your minds over what you want and how much you’re willing to spend on it but by keeping a record you will be aware of the impact this will have on your budget and be able to adjust your spending accordingly.
From our knowledge and experience and some help from google! We have put together a list of the average cost of each item needed for a ‘traditional’ wedding. However, your wedding can cost a lot more or a lot less depending on your priorities. Below is a list of items that includes the obvious choices but also the not so obvious items that you should budget for.
Bride’s Wedding Ring | £200 |
Groom’s Wedding Ring | £150 |
Wedding Dress | £700 |
Headdress and Veil | £150 |
Bridal Bouquet | £75 |
Shoes and Accessories | £125 |
Bride’s Beauty Treatments | £75 |
Bridesmaids’ Dresses | £500 |
Groom’s Outfit | £150 |
Flowers (Buttonholes, Church etc) | £200 |
Printing | £300 |
Transporation | £300 |
Civil/Church Fees | £400 |
Photography | £400 |
Videography | £400 |
Wedding Cake | £200 |
Reception Venue or Marquee | £600 |
Reception Decorations | £150 |
Wedding Reception | £2,000 |
Evening Reception | £750 |
Drinks | £750 |
Entertainment | £500 |
Bride’s Going Away Outfit | £150 |
Wedding Night Venue | £125 |
Honeymoon | £1,500 |
Wedding Insurance | £50 |
Other Expenses | £300 |
TOTAL | £11,200 |
Budget pricing from Wedding Guide UK